Loan Rates
Rates based on credit score.
Effective as of 11/1/2023
Account Type | Term | APR |
---|---|---|
Unsecured/Signature | Up to 60 months | 12.25% - 18.00% |
New Auto (2023-2024) |
Up to 60 months Up to 72 months Up to 84 months * Up to 96 months ** |
6.25% - 15.00% 6.50% - 15.25% 7.45% - 18.00% 7.95% - 18.00% |
Secured Auto (2019 - 2023) | Up to 60 months | 6.70% - 17.25% |
Secured Auto (Up to 2018) | Up to 60 months | 6.95% - 17.75% |
Secured Auto (2019 - 2023) | 72 months | 7.20% - 17.20% |
Secured Auto (2014 - 2018) | 72 months | 7.45% - 18.00% |
Secured Luxury (2020-2023) | Up to 84 months * | 7.70% - 18.00% |
Secured Luxury (2021-2023) | Up to 96 months ** | 8.20% - 18.00% |
Motorcycle (Any Year) | Up to 60 months | 8.00% - 18.00% |
Motorcycle (2020 - 2024) | 72 months | 9.00% - 18.00% |
RV (Any Year) | Up to 84 months | 8.00% - 18.00% |
RV (Over $20K) | Up to 120 months | 9.00% - 18.00% |
Boat (Any Year) | Up to 84 months | 8.75% - 18.00% |
Boat (Over $20K) | Up to 120 months | 9.75% - 18.00% |
Jet Ski, ATV, Tractor & Mower (Any Year) | Up to 60 months | 9.75% - 18.00% |
Share Secured | +3.00% over underlying shares | |
* Denotes an auto over $40K
finanaced ** Denotes an auto over $50K finanaced *** Vehicles 11 years and older may be financed for up to 48 months. |